Midland, MI - October 07, 2005
The Dow Chemical Company today announced that it will raise list and off-list prices on a number of products in its Oxygenated Solvents portfolio in North America on November 1, 2005.
"The price increases of between five and ten percent are a direct result of the continued escalation of raw material and energy costs, as well as the lack of availability of key raw materials," says Pat Gottschalk, global business director, Solvents & Intermediates. "For example, propylene has recently increased by 10 cents per pound and fuel gas has increased by more than 30 percent since September 1."
"We must implement this price increase in order to compete for scarce raw materials," says Martin Sutcliffe, global business director, Glycol Ethers. "If we aren't able to economically compete for raw materials, we won't be able to produce the products our customers need."
Dow is a leader in science and technology, providing innovative chemical, plastic and agricultural products and services to many essential consumer markets. With annual sales of $40 billion, Dow serves customers in 175 countries and a wide range of markets that are vital to human progress: food, transportation, health and medicine, personal and home care, and building and construction, among others. Committed to the principles of sustainable development, Dow and its 43,000 employees seek to balance economic, environmental and social responsibilities. References to "Dow" or the "Company" mean The Dow Chemical Company and its consolidated subsidiaries unless otherwise expressly noted.
For more information, visit our web site at www.dowsolvents.com.
| Acids | |||
| November 1, 2005 Increase |
Zone 1 Schedule Price Effective* 11/1/05 (per lb.) |
New Schedule Price |
|
| 2-Ethylhexoic Acid | $0.05 | $1.13 | No |
| Isopentanoic Acid | $0.05 | $1.04 | Yes |
| Valeric Acid | $0.05 | $1.04 | Yes |
| Propionic Acid | $0.05 | $0.79 | Yes |
| Acetic Esters | |||
| November 1, 2005 Increase |
Zone 1 Schedule Price Effective* 11/1/05 (per lb.) |
New Schedule Price |
|
| n-Butyl Acetate | $0.05 | $1.03 | Yes |
| Isobutyl Acetate | $0.05 | $1.03 | Yes |
| Isopropyl Acetate | $0.05 | $1.03 | Yes |
| n-Propyl Acetate | $0.05 | $1.04 | Yes |
| Acetone Derivatives | |||
| November 1, 2005 Increase |
Zone 1 Schedule Price Effective* 11/1/05 (per lb.) |
New Schedule Price |
|
| MIBK | $0.08 | $1.39 | Yes |
| MIBC | $0.08 | $1.53 | Yes |
| DIBK | $0.08 | $1.42 | Yes |
| DIBC | $0.08 | $1.98 | Yes |
| Isophorone | $0.08 | $1.79 | Yes |
| Alcohols | |||
| November 1, 2005 Increase |
Zone 1 Schedule Price Effective* 11/1/05 (per lb.) |
New Schedule Price |
|
| n-Propanol | $0.05 | $1.04 | Yes |
| Isopropanol | $0.05 | $0.80 | Yes |
| n-Butanol | $0.07 | $0.94 | No |
| Isobutanol | $0.05 | $0.94 | No |
| 2-Ethylhexanol | $0.07 | $1.03 | No |
| Pentanol | $0.05 | $0.90 | Yes |
| Coalescing Solvents | |||
| November 1, 2005 Increase |
Zone 1 Schedule Price Effective* 11/1/05 (per lb.) |
New Schedule Price |
|
| UCAR Filmer IBT | $0.05 | $0.92 | Yes |
| Propionic Esters | |||
| November 1, 2005 Increase |
Zone 1 Schedule Price Effective* 11/1/05 (per lb.) |
New Schedule Price |
|
| UCAR Ester EEP | $0.03 | $1.34 | Yes |
| E-Series Glycol Ethers | |||
| November 1, 2005 Increase |
Zone 1 Schedule Price Effective* 11/1/05 (per lb.) |
New Schedule Price |
|
| Butyl CELLOSOLVEâ„¢ Solvent (EB) | $0.05 | $1.08 | Yes |
| Butyl CARBITOLâ„¢ Solvent (DB) | $0.05 | $1.26 | Yes |
| Butyl CELLOSOLVE Acetate (EB Acetate) | $0.05 | $1.41 | Yes |
| Butyl CARBITOL Acetate (DB Acetate) | $0.05 | $1.46 | Yes |
| Butoxytriglycol (BTG) | $0.05 | $1.47 | Yes |
| Solvent GP | $0.05 | $1.47 | Yes |
| Butoxypolyglycol Basic | $0.05 | $0.87 | Yes |
| CARBITOL Solvent (DE) | $0.05 | $1.51 | Yes |
| Ethoxytriglycol (ETG) | $0.05 | $1.43 | Yes |
| Ethoxypolyglycol (EPG) | $0.05 | $0.67 | Yes |
| Methyl CARBITOL (DM) | $0.03 | $1.28 | Yes |
| Methyl CARBITOL Fuel Additive Grade | $0.03 | $1.28 | Yes |
| Methoxypolyglycol (MPG) | $0.03 | $0.78 | Yes |
| Methyoxytriglycol (MTG) | $0.03 | $1.32 | Yes |
| Hexyl CARBITOL Solvent | $0.03 | $1.53 | Yes |
| Hexyl CELLOSOLVE Solvent | $0.03 | $1.63 | Yes |
| DOWANOL EPH | $0.03 | $1.05 | Yes |
| DOWANOL EPH Low Phenol | $0.03 | $1.15 | Yes |
| Propyl CELLOSOLVE Solvent (EP) | $0.03 | $1.26 | Yes |
| P-Series Glycol Ethers | |||
| November 1, 2005 Increase |
Zone 1 Schedule Price Effective* 11/1/05 (per lb.) |
New Schedule Price |
|
| DOWANOL PM | $0.03 | $1.25 | Yes |
| DOWANOL PM Elec Grade | $0.03 | $1.38 | Yes |
| DOWANOL DPM | $0.03 | $1.31 | Yes |
| DOWANOL TPM | $0.03 | $1.49 | Yes |
| DOWANOL PMA | $0.05 | $1.39 | Yes |
| DOWANOL PMA Elec Grade | $0.05 | $1.47 | Yes |
| DOWANOL DPMA | $0.05 | $1.53 | Yes |
| DOWANOL PnP | $0.03 | $1.26 | Yes |
| DOWANOL DPnP | $0.03 | $1.42 | Yes |
| DOWANOL PnB | $0.05 | $1.20 | Yes |
| DOWANOL DPnB | $0.05 | $1.36 | Yes |
| DOWANOL TPnB | $0.05 | $1.49 | Yes |
| DOWFROTH* 250A | $0.05 | $0.85 | Yes |
| DOWANOL PPH | $0.03 | $1.05 | Yes |
| DOWANOL PPH Low Phenol | $0.03 | $1.15 | Yes |
For Editorial Information:
Jennifer Heronema
The Dow Chemical Company
(989) 638-5323

