Midland, MI - August 29, 2005
The Dow Chemical Company today announced that it will raise list and off-list prices on a number of products in its Specialty Chemicals Polyglycols & Surfactants portfolio in North America on October 1, 2005 as contracts allow. Products include TERGITOL™, TRITON™, CARBOWAX™ and other Polyglycols.
"This increase is a result of increased raw material costs, as well as the current economic environment," says Keith Wiggins, global marketing director, Specialty Chemicals. "Continued rising energy and raw material costs dictate that we take immediate action to continue meeting product supply requirements in the long term."
| PRODUCT | PRICE INCREASE PER LB. |
CHANGE IMPACTS | |
| TERGITOL | NP-4 through NP-40 (100% Actives) | $.03/lb | off-list prices |
| TERGITOL | NP-30, 40, 50, 55, 70 (70% Actives) | $.03/lb | off-list prices |
| TERGITOL | MIN-FOAM 1X & 2X | $.02/lb | off-list prices |
| TERGITOL | L-61, L-62, L-64, L-81, L-101 | $.03/lb | off-list prices |
| TERGITOL | TMN-3, TMN-6, TMN-10, TMN 100X (all blends) | none | off-list prices |
| TERGITOL | 15-S-3 through 15-S-40 (100% active and blends) | $.02/lb | list and off-list prices |
| TERGITOL | XD, XJ, XH | $.03/lb | off-list prices |
| TRITON | H-66, H-55, QS-44, XQS-20 70% | $.02/lb | off-list prices |
| TRITON | CA, RHAG-44M, X-207 | $.02/lb | off-list prices |
| TRITON | XN-45S, W-30, QS-15, X-200K, X200WL, X-200WLK, X-200, 770 | $.02/lb | off-list prices |
| TRITON | N-57 | $.03/lb | off-list prices |
| TRITON | BG-10, CG-110 | $.02/lb | off-list prices |
| TRITON | X-15, X-35, X-45, X-114, X-100, X-100CG, X-102 | $.03/lb | off-list prices |
| TRITON | X-165, X-305, X-405, X-705 (50-70% actives) | $.03/lb | off-list prices |
| DOWFAX | WP310 | $.02/lb | off-list prices |
| CARBOWAX | PEG Industrial and SENTRY 200 through 1000 all grades | $.03/lb | off-list prices |
| CARBOWAX | MPEG grades 350 through 750 | $.03/lb | off-list prices |
| CARBOWAX | PEG Industrial and SENTRY 1450 through 8000 all grades and product forms | $.03/lb | off-list prices |
| POLYGLYCOL | EP series EP-436, EP-530, EP-1660, EP-1730 | $.03/lb | off-list prices |
| POLYGLYCOL | P series 15-200, 112-2, P-425, P-1000TB, P-3000TB, P-1200, P-2000, P-4000, Antifoam Agent D-47 | $.03/lb | off-list prices |
| POLYGLYCOL | PT series PT-250, PT-700, PT-3000, UCON FLUID LO-500 | $.03/lb | off-list prices |
Dow is a leader in science and technology, providing innovative chemical, plastic and agricultural products and services to many essential consumer markets. With annual sales of $40 billion, Dow serves customers in 175 countries and a wide range of markets that are vital to human progress: food, transportation, health and medicine, personal and home care, and building and construction, among others. Committed to the principles of sustainable development, Dow and its 43,000 employees seek to balance economic, environmental and social responsibilities. References to "Dow" or the "Company" mean The Dow Chemical Company and its consolidated subsidiaries unless otherwise expressly noted.
For Editorial Information:
Julie Rubis
The Dow Chemical Company
(989) 638-6055

