Midland, MI - September 28, 2005
The Dow Chemical Company today announced that it will raise list and off-list prices on a number of products in its Specialty Chemicals Polyglycols & Surfactants portfolio in North America on November 1, 2005 as contracts allow. Products include TERGITOL™, TRITON™, DOWFAX™, CARBOWAX™, and other Polyglycols.
As part of the November 1, 2005 price increase, a new TVA has been announced for some products. This TVA is a short-term price relief, which can be withdrawn without notice. The following pricing grid shows current pricing. *Due to changes in the market place, the previously announced Temporary Voluntary Allowance (TVA) effective October 16, 2005 has been withdrawn.
| Product | Grade | 10-01-05 Price Increase/Pound |
* 10-16-05 Price Increase/Pound |
11-01-05 Price Increase/Pound |
| TERGITOL | NP-4 through NP-40 (100% Actives) | $.03/lb. off-list | $.10/lb. off-list | $.15/lb. with a $.05/lb. TVA list & off-list |
| TERGITOL | NP-30, 40, 50, 55, 70 (70% Actives) | $.03/lb. off-list | $.10/lb. off-list | $.15/lb. with a $.05/lb. TVA list & off-list |
| TERGITOL | MIN-FOAM 1X & 2X | $.02/lb. off-list | $.05/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| TERGITOL | L-61, L-62, L-64, L-81, L-101 | $.03/lb. off-list | $.10/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| TRITON | CF-10 (100% active and blends), 21,32,76,87 and DF-12,16,18,20 | None | $.05/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| TERGITOL | 15-S-3 through 15-S-40 (100% active and blends) | $.02/lb. list & off-list | $.05/lb. list & off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| TERGITOL | XD, XJ, XH | $.03/lb. off-list | $.10/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| Experimental Products | XUS 13493, XUS 10356 | None | None | $.15/lb. with a $.05/lb. TVA list & off-list |
| TERGITOL | TMN-3 Surfactant | None | None | $.48/lb. list & off-list |
| TERGITOL | TMN-6 Surfactant | None | None | $.23/lb. list & off-list |
| TERGITOL | TMN-6 (90AQ) Surfactant | None | None | $.30/lb. list & off-list |
| TERGITOL | TMN-10 (90AQ) Surfactant | None | None | $.24/lb. list & off-list |
| TRITON | H-66, H-55, QS-44, XQS-20 70% | $.02/lb. off-list | $.10/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| TRITON | CA, RHAG-44M, X-207 | $.02/lb. off-list | $.10/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| TRITON | XN-45S, W-30, QS-15, X-200K, X200WL, X-200WLK, X-200 | $.02/lb. off-list | $.10/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| TRITON | N-57 | $.03/lb. off-list | $.10/lb. off-list | $.15/lb. with a $.05/lb. TVA list & off-list |
| TRITON | BG-10, CG-110 | $.02/lb. off-list | $.05/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| TRITON | X-15, X-35, X-45, X-114, X-100, X-100CG, X-102 | $.03/lb. off-list | $.10/lb. off-list | $.15/lb. with a $.05/lb. TVA list & off-list |
| TRITON | X-165, X-305, X-405, X-705 (50-70% actives) | $.03/lb. off-list | $.10/lb. off-list | $.15/lb. with a $.05/lb. TVA list & off-list |
| DOWFAX | WP310 | $.02/lb. off-list | $.10/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| DOWFAX | 2A1, 2A0, 2EP, C6L, 3B2, C10L, TG, 8390 | None | None | $.15/lb. with a $.05/lb. TVA list & off-list |
| CARBOWAX | PEG Industrial and SENTRY 200 through 1000 all grades | $.03/lb. off-list price | $.05/lb. list & off-list | $.15/lb. with a $.05/lb. TVA list & off-list |
| CARBOWAX | MPEG grades 350 through 750 | $.03/lb. off-list price | $.05/lb. list & off-list | $.15/lb. with a $.05/lb. TVA list & off-list |
| CARBOWAX | PEG Industrial and SENTRY 1450 through 8000 all grades and product forms | $.03/lb. off-list price | $.05/lb. list & off-list | $.15/lb. with a $.05/lb. TVA list & off-list |
| POLYGLYCOL EP Series | EP-436, EP-530, EP-1660, EP-1730 | $.03/lb. off-list price | $.10/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| POLYGLYCOL P Series | 15-200, 112-2, P-425, P-1000TB, P-3000TB, P-1200, P-2000, P-4000, Antifoam Agent D-47 | $.03/lb. off-list price | $.10/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
| POLYGLYCOL PT Series | PT-250, PT-700, PT-3000, UCON FLUID LO-500 | $.03/lb. off-list price | $.10/lb. off-list | $.10/lb. with a $.05/lb. TVA list & off-list |
"While we continue to implement cost reduction and productivity improvements, increases in hydrocarbons and energy, impact from Hurricanes, and the necessity to compete for raw materials to remain a sustainable supplier require these actions", said Keith Wiggins, Global Commercial Director, Polyglycols and Surfactants.
Dow is a leader in science and technology, providing innovative chemical, plastic and agricultural products and services to many essential consumer markets. With annual sales of $40 billion, Dow serves customers in 175 countries and a wide range of markets that are vital to human progress: food, transportation, health and medicine, personal and home care, and building and construction, among others. Committed to the principles of sustainable development, Dow and its 43,000 employees seek to balance economic, environmental and social responsibilities. References to "Dow" or the "Company" mean The Dow Chemical Company and its consolidated subsidiaries unless otherwise expressly noted.
For Editorial Information:
Julie Rubis
The Dow Chemical Company
(989) 638-6055

